Below are some of the surnames of people born in Wheathampstead before 1881. Are you from an old Wheathampstead family? If so would you like to record some details on the Wheathampstead Families page.
updated 31 December 2007
e-mail us | Wheathampstead village page
| ABBOT | CLARK | HEWSON | NOAH | SPICKSLEY |
| ADAMS | CLARKE | HILLIARD | NORMAN | SPIKESLY |
| ALDRIDGE | COBB | HILLSDEN | NORRIS | SPRIGGS |
| ALLEN | COOK | HOLLINGSWORTH | NORTH | SPRING |
| ALLSON | COOPER | HONNOR | ODELL | SQUIRES |
| ANDERSON | CRAWLEY | HONOR | PALMER | STREADER |
| ANDREWS | CURTIS | HOPE | PARKER | SWAIN |
| ANSELL | DANIELS | HOUSE | PARKINS | SWALLOW |
| ARCHER | DAVYS | HOWARD | PARSONS | SYGRAVE |
| ARNOLD | DAWBEN | HULKS | PAYNE | TAYLOR |
| ATTWOOD | DAWE | HUMPHREYS | PEACOCK | TEMPLE |
| BAGSHAW | DAWES | HUMPHRY | PEARCE | THOMPSON |
| BALDWIN | DAWS | HUNT | PEARMAN | THRALE |
| BANGS | DEAMER | HUTCHINS | PECKS | TILBURY |
| BARKER | DICKENSON | HYDE | PHILLIPS | TINGEY |
| BARNES | DICKINSON | IVORY | PINDER | TITMUSS |
| BARR | DOLLIMORE | IZZARD | POTTER | TOMALIN |
| BARTON | DOWNS | JACKSON | PRATT | TOMELIN |
| BATCHELOR | DUCKER | JEEVES | RAINBOW | TOMLIN |
| BAYFORD | DUNHAM | JOHNSON | RAINSDON | TONG |
| BEACH | EAST | JOYNER | READ | TOYER |
| BELL | EDMONDS | KING | REEVES | TURNER |
| BENT | ELLINGHAM | KINGHAM | ROBARTS | TURPIN |
| BIGG | EPHGRAVE | LAKE | ROBERTS | TWIDELL |
| BIGGS | EPHIGRAVE | LAMBERT | ROBINS | TYLER |
| BINGHAM | FARR | LATCHFORD | ROE | UNDERWOOD |
| BLAIN | FENSOME | LATTIMORE | ROLF | VASS |
| BLOTT | FIELD | LAWRANCE | ROLPH | VAUGHAN |
| BOON | FISHER | LAWRENCE | ROWE | WAKEFIELD |
| BOZIER | FITZJOHN | LEWIN | ROZIER | WALKER |
| BRACEY | FLOYD | LIGHTFOOT | RUMBLEY | WARREN |
| BRAZIER | FOSTER | LINES | RUSSELL | WEBB |
| BROTHERS | FRANKLIN | MANNING | SANDERS | WEBSTER |
| BROWN | FREEMAN | MATHEWS | SAPWELL | WEEDON |
| BRUTIN | FRENCH | MAUDE | SAUNDERS | WELCH |
| BRUTON | GATHARD | MC CULLOCH | SAUNDERSON | WESTON |
| BURGESS | GATWARD | MC CULLOCK | SEABROOK | WESTWOOD |
| BURGOYNE | GEORGE | MELSON | SEAR | WHEATLEY |
| BURRIDGE | GILBERT | MESSER | SEARS | WHEELER |
| BURTON | GOODMAN | MILLARD | SEYMOUR | WHITEHEAD |
| BYGRAVE | GOODSHIP | MORRIS | SHAMBROOK | WICKS |
| CADWELL | GRAY | MUNDEN | SHARNBROOK | WILLIAMS |
| CARTER | GREEN | MUNT | SHEPPARD | WILSHER |
| CATLIN | GROOM | MYERS | SIBLEY | WILSON |
| CHANNELLS | HALE | NASH | SIMONS | WINCH |
| CHAPMAN | HANLY | NEALE | SLOUGH | WOOD |
| CHENNELLS | HARDING | NEWBURY | SMITH | WOODWARD |
| CHENNELS | HARRIS | NEWSON | SPARROW | WREN |
| CLARIDGE | HAWKINS | NICHOLS | SPENCER | WRIGHT |
| HEMMINGS |