|
2006 Wheathampstead 10k Detail Results |
| Position | Race No |
Name |
Age Category |
Resident? |
Club/Team |
Time |
| 1 | 184 | Sam Pullan | M | St Albans Striders | 0:34:40 | |
| 2 | 374 | Grant West | M | St Albans Striders | 0:37:05 | |
| 3 | 355 | Ben Broyd | M | Herts Phoenix | 0:37:19 | |
| 4 | 375 | Brad Plummer | MVET | Garden City Runners | 0:37:30 | |
| 5 | 517 | Stuart Guest | M | St Albans Striders | 0:37:33 | |
| 6 | 222 | Bill Gristwood | MVET | Ealing Southall & Middlesex AC | 0:37:52 | |
| 7 | 48 | Robert Dempster | M | Unattached | 0:38:37 | |
| 8 | 461 | Paul Field | M | Unattached | 0:38:53 | |
| 9 | 230 | Paul Allen | MVET | Dacorum & Tring AC | 0:39:22 | |
| 10 | 279 | Michael Turney | MVET | Chiltern Harriers | 0:39:54 | |
| 11 | 554 | Richard Davis | M | St Albans Striders | 0:40:13 | |
| 12 | 266 | Ranjiet Kainth | MVET | St Albans Striders | 0:40:15 | |
| 13 | 120 | Jonathan Hicks | M | St Albans Striders | 0:40:25 | |
| 14 | 505 | Danny Digweed | M | St Albans Striders | 0:40:45 | |
| 15 | 88 | Paul Siddle | M | St Albans Striders | 0:40:47 | |
| 16 | 581 | Stephen Millar | M | Yes | Unattached | 0:40:47 |
| 17 | 508 | Gary Halsey | MVET | Unattached | 0:41:01 | |
| 18 | 592 | Donald Papworth | MVET | Unattached | 0:41:03 | |
| 19 | 60 | Deborah Steer | FVET | St Albans Striders | 0:41:04 | |
| 20 | 252 | Andrew Ackrill | MVET | Garden City Runners | 0:41:16 | |
| 21 | 378 | Andrew Shepherd | M | St Albans Striders | 0:41:22 | |
| 22 | 611 | Nick Foulkes | MVET | Unattached | 0:41:32 | |
| 23 | 178 | Paul Griffiths | M | Unattached | 0:41:39 | |
| 24 | 62 | Trevor Clements | MVET | St Albans Striders | 0:41:40 | |
| 25 | 546 | Toby Hone | M | Royston Crows AC | 0:41:47 | |
| 26 | 488 | Ben Martin | M | Unattached | 0:42:07 | |
| 27 | 454 | Andrew Angus | MVET | Queens Park Harriers | 0:42:14 | |
| 28 | 396 | Paul Maguire | M | Fairlands Valley Spartans | 0:42:19 | |
| 29 | 443 | Paul Emery | MVET | Watford Joggers | 0:42:27 | |
| 30 | 392 | Mark Ashworth | MVET | Maidenhead AC | 0:42:32 | |
| 31 | 156 | Jose Gaviria | MVET | North Herts Road Runners | 0:42:35 | |
| 32 | 446 | David Moritz | M | Unattached | 0:42:44 | |
| 33 | 516 | Richard Jennings | M | Unattached | 0:42:57 | |
| 34 | 373 | Steve Jones | MSV | Unattached | 0:42:58 | |
| 35 | 481 | Patrick Gallagher | M | Garden City Runners | 0:43:06 | |
| 36 | 455 | Mark Adams | MVET | Unattached | 0:43:09 | |
| 37 | 292 | Neil Blanshard | MVET | Yes | Unattached | 0:43:16 |
| 38 | 384 | Humphrey Singer | MVET | Serpentine | 0:43:22 | |
| 39 | 134 | Mark Fletcher | MVET | Unattached | 0:43:23 | |
| 40 | 608 | David Thorne | M | Unattached | 0:43:26 | |
| 41 | 123 | Vincent Lane | M | Unattached | 0:43:27 | |
| 42 | 76 | Mick North | MVET | Unattached | 0:43:36 | |
| 43 | 78 | Jonathan Ainsworth | MVET | Queens Park Harriers | 0:43:45 | |
| 44 | 213 | David Marriage | MVET | Royston Runners | 0:44:02 | |
| 45 | 394 | Patrick Bird | MVET | Garden City Runners | 0:44:02 | |
| 46 | 558 | Richard Jauille | MSV | Unattached | 0:44:04 | |
| 47 | 314 | Brian Austin | MSV | Unattached | 0:44:09 | |
| 48 | 444 | Andrew P Jordan | M | Unattached | 0:44:12 | |
| 49 | 453 | Tim Bean | M | Rothamsted Runners | 0:44:12 | |
| 50 | 474 | Craig Gwillim | MVET | Yes | Unattached | 0:44:17 |
| 51 | 100 | Marc Balston | M | Unattached | 0:44:23 | |
| 52 | 604 | Myles McNulty | MVET | Unattached | 0:44:24 | |
| 53 | 426 | David Stanley | MSV | Ampthill & Flitwick Flyers | 0:44:29 | |
| 54 | 433 | Matt Everitt | M | Unattached | 0:44:30 | |
| 55 | 441 | Mark Ellis-Jones | M | Thames Turbo Tri-Club | 0:44:32 | |
| 56 | 108 | David Gray | M | Unattached | 0:44:35 | |
| 57 | 532 | Thomas Papworth | MVET | Odyssey Runners | 0:44:40 | |
| 58 | 226 | David Andrews | M | Unattached | 0:44:47 | |
| 59 | 166 | Angela Jones | F | Unattached | 0:44:49 | |
| 60 | 428 | Derek Holt | M | Yes | Unattached | 0:44:59 |
| 61 | 607 | Jeff Dowsett | MSV | Stopsley Striders | 0:45:00 | |
| 62 | 563 | Paul Sweetman | M | Unattached | 0:45:00 | |
| 63 | 475 | Peter J Langley | MVET | St Albans Striders | 0:45:06 | |
| 64 | 502 | Vince Hindson | MVET | Garden City Runners | 0:45:09 | |
| 65 | 590 | Michael Mello | MVET | North Herts Road Runners | 0:45:18 | |
| 66 | 122 | Bruce Weir | M | Unattached | 0:45:20 | |
| 67 | 440 | Mark Albon | M | Unattached | 0:45:21 | |
| 68 | 531 | Ian C Lewis | M | Unattached | 0:45:27 | |
| 69 | 117 | Ian Wood | M | Unattached | 0:45:31 | |
| 70 | 625 | Paul Keywood | M | Unattached | 0:45:33 | |
| 71 | 514 | Steve Davenport | M | Unattached | 0:45:34 | |
| 72 | 316 | John Parsons | MVET | Unattached | 0:45:39 | |
| 73 | 348 | James Wilde | M | Unattached | 0:45:43 | |
| 74 | 565 | Paul Meikel | MSV | Unattached | 0:45:46 | |
| 75 | 577 | Adrian Fenton | M | Unattached | 0:45:47 | |
| 76 | 407 | Ben White | M | Yes | Unattached | 0:45:51 |
| 77 | 557 | Douglas Hamilton | MSV | Unattached | 0:46:03 | |
| 78 | 447 | Geoff Dodd | M | St Albans Striders | 0:46:09 | |
| 79 | 64 | Paul Pegler | MSV | Treasury Running Club | 0:46:13 | |
| 80 | 351 | Steve Mayfield | MVET | Odyssey Runners | 0:46:14 | |
| 81 | 194 | Richard Derrick | MSV | St Albans Striders | 0:46:18 | |
| 82 | 573 | Glenn Dobson | M | Unattached | 0:46:20 | |
| 83 | 445 | Paul Baker | MVET | Stopsley Striders | 0:46:25 | |
| 84 | 167 | Caroline Jones | F | Unattached | 0:46:29 | |
| 85 | 552 | Mike Burr | MVET | Unattached | 0:46:32 | |
| 86 | 393 | Virginia Bird | FSV | Garden City Runners | 0:46:33 | |
| 87 | 149 | Dawn Robson | FSV | Staggers | 0:46:36 | |
| 88 | 350 | Alex Firth | MVET | Yes | Unattached | 0:46:37 |
| 89 | 113 | Bob Sheldrick | MSV | Royston Runners | 0:46:38 | |
| 90 | 293 | Sue Blanshard | FVET | Yes | Unattached | 0:46:41 |
| 91 | 294 | Stephen Hathaway | MVET | Unattached | 0:46:45 | |
| 92 | 399 | Gary Mulhern | M | Fairlands Valley Spartans | 0:46:46 | |
| 93 | 387 | Neil Robinson | M | Unattached | 0:46:46 | |
| 94 | 193 | Leesa Duff | FVET | Royston Runners | 0:46:47 | |
| 95 | 535 | Graham Newman | M | Odyssey Runners | 0:46:48 | |
| 96 | 467 | David R Hill | MSV | St Albans Striders | 0:46:51 | |
| 97 | 367 | Trevor Brawn | MSV | Chiltern Harriers | 0:46:52 | |
| 98 | 33 | Iain McCluskey | M | Unattached | 0:46:55 | |
| 99 | 379 | Steve Thrower | MSV | Yes | Unattached | 0:46:56 |
| 100 | 496 | Mark Newton | MVET | Unattached | 0:47:02 | |
| 101 | 114 | Stephen Leadbetter | MVET | RAF | 0:47:04 | |
| 102 | 16 | Ian Stowe | MVET | Unattached | 0:47:08 | |
| 103 | 603 | John Carr | MSV | Unattached | 0:47:11 | |
| 104 | 358 | Selwyn Parker | MSV | Unattached | 0:47:14 | |
| 105 | 500 | John Birch | M | Unattached | 0:47:17 | |
| 106 | 587 | Jason George | M | St Albans Striders | 0:47:19 | |
| 107 | 606 | Richard Hardy | MSV | Luton United | 0:47:20 | |
| 108 | 366 | Nigel Aston | MVET | Unattached | 0:47:23 | |
| 109 | 174 | Chris Newbitt | M | Fairlands Valley Spartans | 0:47:26 | |
| 110 | 345 | Barry Braham | M | Unattached | 0:47:27 | |
| 111 | 568 | Peter Smith | MSV | St Albans Striders | 0:47:28 | |
| 112 | 360 | David Gourlay | M | Unattached | 0:47:30 | |
| 113 | 87 | Adrian Ferdinands | M | Unattached | 0:47:32 | |
| 114 | 634 | R Holmes | MVET | Unattached | 0:47:34 | |
| 115 | 468 | Emily S Hill | F | St Albans Striders | 0:47:38 | |
| 116 | 451 | S Ballard | MVET | Unattached | 0:47:45 | |
| 117 | 542 | Alastair Davidson | MVET | Unattached | 0:47:49 | |
| 118 | 45 | Joseph Chambers | M | Unattached | 0:47:54 | |
| 119 | 28 | Stewart McGregor | M | Unattached | 0:47:54 | |
| 120 | 614 | Roland Bennett | M | Unattached | 0:47:55 | |
| 121 | 482 | Tim Barnett | M | Unattached | 0:47:59 | |
| 122 | 357 | Tomos Evans | M | Unattached | 0:48:00 | |
| 123 | 414 | Richard Laws | M | Unattached | 0:48:07 | |
| 124 | 269 | Kimberly Romaine | F | Unattached | 0:48:09 | |
| 125 | 39 | Victoria Wilson | F | Unattached | 0:48:11 | |
| 126 | 457 | Dale Fletcher | M | Unattached | 0:48:13 | |
| 127 | 310 | David Perry | M | Unattached | 0:48:14 | |
| 128 | 35 | Michael Edmond | M | Yes | Unattached | 0:48:16 |
| 129 | 249 | Roger Allen | MVET | Unattached | 0:48:17 | |
| 130 | 139 | Roy Marum | MSV | Unattached | 0:48:18 | |
| 131 | 276 | Jamie Lea | M | Unattached | 0:48:21 | |
| 132 | 583 | Shaun McCabe | M | Unattached | 0:48:22 | |
| 133 | 160 | Patrick Higgins | MVET | Unattached | 0:48:23 | |
| 134 | 567 | Steven Pownall | MSV | HADQ | 0:48:24 | |
| 135 | 556 | Ray Marshall | MVET | St Albans Striders | 0:48:24 | |
| 136 | 548 | Helen James | FVET | St Albans Striders | 0:48:25 | |
| 137 | 628 | Russell Ward | MVET | Unattached | 0:48:28 | |
| 138 | 235 | Joanna Breslin | F | Unattached | 0:48:29 | |
| 139 | 346 | Stuart Borner | MVET | Unattached | 0:48:29 | |
| 140 | 221 | Mandy Attree | FVET | Unattached | 0:48:30 | |
| 141 | 370 | Ron Barnett | MSV | Unattached | 0:48:31 | |
| 142 | 464 | Dominic Murlagh | M | Unattached | 0:48:31 | |
| 143 | 191 | Mark Nikitas | MVET | Unattached | 0:48:32 | |
| 144 | 18 | Paul Graham-Ewart | M | Unattached | 0:48:34 | |
| 145 | 195 | Ian Rowett | M | Yes | Unattached | 0:48:35 |
| 146 | 484 | Stephen Newark | MVET | Unattached | 0:48:36 | |
| 147 | 282 | Judy Pomphrey | FSV | St Albans Striders | 0:48:39 | |
| 148 | 84 | Chris Cook | MVET | Unattached | 0:48:40 | |
| 149 | 476 | Maurice Hemmingway | MSV | Riverside Runners | 0:48:43 | |
| 150 | 503 | George Arbuckle | M | Ampthill & Flitwick Flyers | 0:48:51 | |
| 151 | 618 | Keith Vernalls | MSV | Unattached | 0:48:52 | |
| 152 | 85 | David Franklin | MVET | Yes | Unattached | 0:48:58 |
| 153 | 231 | Mark Roberts | MVET | Unattached | 0:48:59 | |
| 154 | 219 | Jon Diffey | M | Unattached | 0:49:00 | |
| 155 | 626 | Tim Howells | M | Unattached | 0:49:02 | |
| 156 | 470 | Des Bradford | M | Watford Joggers | 0:49:03 | |
| 157 | 504 | Desmond Van Zyl | MVET | Unattached | 0:49:06 | |
| 158 | 185 | Jay Seera | M | Unattached | 0:49:07 | |
| 159 | 25 | Scott Cherry | MVET | Unattached | 0:49:09 | |
| 160 | 150 | Christine Ferguson | FVET | St Albans Striders | 0:49:14 | |
| 161 | 605 | Henrik Rasmussen | MVET | Unattached | 0:49:15 | |
| 162 | 261 | Kevin McDonnell | M | Unattached | 0:49:18 | |
| 163 | 472 | Joe Aggio | M | Unattached | 0:49:21 | |
| 164 | 190 | Tristan Woods | M | Unattached | 0:49:23 | |
| 165 | 115 | Richard Bentley | MVET | St Albans Striders | 0:49:27 | |
| 166 | 609 | Roger Hudgell | M | Unattached | 0:49:34 | |
| 167 | 5 | Tim Randall | M | Unattached | 0:49:42 | |
| 168 | 555 | Mark Chipperfield | MVET | St Albans Striders | 0:49:42 | |
| 169 | 79 | Nick Collis | M | Unattached | 0:49:43 | |
| 170 | 157 | Keith Wilson | MVET | Unattached | 0:49:45 | |
| 171 | 46 | Sarah Stephens | FVET | Staggers | 0:49:50 | |
| 172 | 56 | Jeff Turrell | MVET | Unattached | 0:49:54 | |
| 173 | 162 | Terence Bailey | MSV | Unattached | 0:49:55 | |
| 174 | 602 | Adrian Hewis | M | Unattached | 0:50:01 | |
| 175 | 541 | Andrew Martin | MVET | Unattached | 0:50:04 | |
| 176 | 287 | Michael Barrowman | MSV | St Albans Striders | 0:50:06 | |
| 177 | 437 | Lawrence Sweeney | M | Unattached | 0:50:07 | |
| 178 | 73 | Paul Heskin | M | Unattached | 0:50:08 | |
| 179 | 397 | Graham Hart | MVET | Tri-Force | 0:50:09 | |
| 180 | 435 | Peter Goch | MVET | Unattached | 0:50:12 | |
| 181 | 633 | Colin Heal | MSV | Yes | Unattached | 0:50:16 |
| 182 | 429 | Dominic Delaney | MVET | Unattached | 0:50:17 | |
| 183 | 485 | Craig W Coutts | M | Unattached | 0:50:18 | |
| 184 | 288 | Josh Noblett | M | Unattached | 0:50:19 | |
| 185 | 483 | Colin Graham | M | Yes | Unattached | 0:50:20 |
| 186 | 325 | Mark Johnson | M | Unattached | 0:50:20 | |
| 187 | 91 | Michael Reibscheid | M | St Albans Striders | 0:50:21 | |
| 188 | 240 | Jack Richardson | MSV | Unattached | 0:50:24 | |
| 189 | 421 | James Weddell | MVET | Unattached | 0:50:24 | |
| 190 | 19 | Sarah Mescal | FVET | Unattached | 0:50:25 | |
| 191 | 142 | Anne-Marie White | F | Unattached | 0:50:31 | |
| 192 | 499 | Richard Cooper | M | Unattached | 0:50:37 | |
| 193 | 347 | Tom Horne | MSV | Barnet & District AC | 0:50:39 | |
| 194 | 202 | Alan Thake | M | Unattached | 0:50:40 | |
| 195 | 459 | Lionel Julius | M | Unattached | 0:50:45 | |
| 196 | 486 | Gavin Misge | M | Unattached | 0:50:50 | |
| 197 | 209 | Sam Howard | M | Unattached | 0:50:53 | |
| 198 | 613 | David Finch | MSV | Stopsley Striders | 0:51:00 | |
| 199 | 132 | Stuart Fox | M | Unattached | 0:51:04 | |
| 200 | 390 | Guy Smith | M | Unattached | 0:51:05 | |
| 201 | 473 | Chris Stephens | MVET | Unattached | 0:51:08 | |
| 202 | 30 | Michael Burton | M | Unattached | 0:51:09 | |
| 203 | 328 | Amanda Clyne | F | Unattached | 0:51:10 | |
| 204 | 638 | Andy Berridge | M | Yes | Unattached | 0:51:10 |
| 205 | 610 | Michael Bone | MSV | Garden City Runners | 0:51:11 | |
| 206 | 161 | Phil Richardson | M | Unattached | 0:51:13 | |
| 207 | 218 | Karl Rutterford | M | Unattached | 0:51:23 | |
| 208 | 65 | Lewis Wiltshire | M | Unattached | 0:51:24 | |
| 209 | 255 | Steve Kaye | MSV | Unattached | 0:51:26 | |
| 210 | 278 | Tristan Lee | M | Unattached | 0:51:28 | |
| 211 | 145 | Paul Harty | MVET | Unattached | 0:51:30 | |
| 212 | 523 | Paul Lockwood | M | Unattached | 0:51:33 | |
| 213 | 342 | Richard Todd | MVET | Unattached | 0:51:36 | |
| 214 | 489 | Mark J Bamford | MVET | Unattached | 0:51:48 | |
| 215 | 200 | Rodney Bendix | MSV | Dunstable Road Runners | 0:51:49 | |
| 216 | 319 | Rachel Hickey | F | Unattached | 0:51:51 | |
| 217 | 254 | Brian Murray | MSV | Unattached | 0:51:52 | |
| 218 | 42 | Melanie Thompson | FVET | Unattached | 0:51:54 | |
| 219 | 247 | Georgianne Griffiths | F | Unattached | 0:51:55 | |
| 220 | 242 | Sarah Mills | FVET | Unattached | 0:51:58 | |
| 221 | 627 | John V Jones | M | Unattached | 0:51:59 | |
| 222 | 130 | Gladstone Thompson | MVET | Unattached | 0:52:02 | |
| 223 | 286 | Peter Garlick | MSV | Leighton Fun Runners | 0:52:03 | |
| 224 | 420 | William Chappell | M | Unattached | 0:52:04 | |
| 225 | 419 | Ian Chappell | MSV | Fairlands Valley Spartans | 0:52:04 | |
| 226 | 377 | Ian Meakin | MVET | Yes | Unattached | 0:52:09 |
| 227 | 306 | Stephen Green | M | Fairlands Valley Spartans | 0:52:10 | |
| 228 | 296 | Christian King | M | Unattached | 0:52:14 | |
| 229 | 591 | Steve Ryan | MVET | Unattached | 0:52:15 | |
| 230 | 547 | John Coleman | MSV | Yes | Unattached | 0:52:16 |
| 231 | 201 | Ian Kelsey | MVET | Yes | Unattached | 0:52:18 |
| 232 | 53 | Paul Yates | M | Yes | Unattached | 0:52:24 |
| 233 | 596 | Luke O'Reilly | M | Unattached | 0:52:27 | |
| 234 | 658 | Matthew Sleaford | M | Tri-Force | 0:52:30 | |
| 235 | 223 | Julia Gristwood | FSV | Ealing Southall & Middlesex AC | 0:52:33 | |
| 236 | 205 | Tess Pugh | FVET | Unattached | 0:52:36 | |
| 237 | 406 | Matthew Dodds | M | Yes | Unattached | 0:52:39 |
| 238 | 376 | Stephen Pressland | MVET | Yes | Unattached | 0:52:42 |
| 239 | 639 | Richard Kimpton | M | Unattached | 0:52:45 | |
| 240 | 427 | Mervyn Gilham | MSV | Herts Phoenix | 0:52:50 | |
| 241 | 21 | Frank Agnew | MSV | Yes | Unattached | 0:52:57 |
| 242 | 381 | Jen Berridge | F | Yes | Unattached | 0:52:59 |
| 243 | 11 | Brian Green | MVET | Unattached | 0:53:03 | |
| 244 | 220 | Alan Young | M | Unattached | 0:53:07 | |
| 245 | 436 | Matt Ware | M | Unattached | 0:53:08 | |
| 246 | 512 | Marcus King | M | St Albans Rugby Club | 0:53:15 | |
| 247 | 513 | James Dickinson | M | Yes | St Albans Rugby Club | 0:53:15 |
| 248 | 106 | Kevin Markwell | MVET | Enfield Runners | 0:53:17 | |
| 249 | 24 | Mike Moore | MSV | Unattached | 0:53:20 | |
| 250 | 206 | Paula Gutteridge | F | Unattached | 0:53:23 | |
| 251 | 141 | Stephen Gathercole | MSV | Unattached | 0:53:24 | |
| 252 | 103 | David Byers | MSV | Unattached | 0:53:27 | |
| 253 | 562 | Vicky Le Masurier | F | Unattached | 0:53:29 | |
| 254 | 109 | Sue Jarman | FVET | Unattached | 0:53:32 | |
| 255 | 216 | Richard Whiting | MSV | Herts Phoenix | 0:53:34 | |
| 256 | 538 | Elaine Cook | FSV | Odyssey Runners | 0:53:37 | |
| 257 | 315 | Sarah Watson | FVET | Unattached | 0:53:40 | |
| 258 | 135 | Nigel Cobb | M | Unattached | 0:53:42 | |
| 259 | 642 | Jo Simms | F | Unattached | 0:53:50 | |
| 260 | 51 | John Hughes | M | Unattached | 0:53:54 | |
| 261 | 251 | Tony Hooper | M | Unattached | 0:53:58 | |
| 262 | 424 | Steve Jones 2 | M | London Front Runners | 0:53:59 | |
| 263 | 107 | Tim Theobald | M | Unattached | 0:54:03 | |
| 264 | 586 | Joanne Tiffany | FVET | St Albans Striders | 0:54:08 | |
| 265 | 95 | Kevin Cooper | M | Unattached | 0:54:09 | |
| 266 | 585 | Oli Smith | M | Unattached | 0:54:10 | |
| 267 | 12 | Ric Blaxill | MVET | Unattached | 0:54:13 | |
| 268 | 564 | Andrew Mead | M | Unattached | 0:54:18 | |
| 269 | 544 | Jonathan Harrison | M | Unattached | 0:54:22 | |
| 270 | 22 | Sandra Brown | FSV | Fitlife | 0:54:23 | |
| 271 | 105 | Glenys Smith | FSV | Enfield Runners | 0:54:26 | |
| 272 | 133 | Matthew Wilkins | M | Unattached | 0:54:31 | |
| 273 | 301 | Andrew Cole | MVET | HADQ | 0:54:31 | |
| 274 | 380 | Faye Mills | F | Yes | Unattached | 0:54:31 |
| 275 | 619 | Ruth Dousett | F | Unattached | 0:54:35 | |
| 276 | 86 | Sarah Williams | F | Unattached | 0:54:39 | |
| 277 | 264 | Richard Morgan | MSV | Unattached | 0:54:44 | |
| 278 | 578 | John Green | MSV | Unattached | 0:54:47 | |
| 279 | 330 | Deborah Roberts | FVET | Watford Harriers | 0:54:49 | |
| 280 | 466 | James Stark | MVET | De Havilland Gym | 0:54:51 | |
| 281 | 382 | Laura Bugg | F | Unattached | 0:54:54 | |
| 282 | 173 | Arnold Glickman | MSV | Unattached | 0:54:55 | |
| 283 | 256 | Steve Byron-Cooper | MSV | Unattached | 0:55:05 | |
| 284 | 268 | Anthony Peters | M | Unattached | 0:55:15 | |
| 285 | 136 | Sally Peers | F | Unattached | 0:55:16 | |
| 286 | 569 | David Short | M | Unattached | 0:55:16 | |
| 287 | 501 | John Potter | M | Unattached | 0:55:16 | |
| 288 | 44 | David Chapman | MVET | Unattached | 0:55:20 | |
| 289 | 20 | Joseph Mescal | MSV | Unattached | 0:55:21 | |
| 290 | 588 | David Alterman | MVET | Unattached | 0:55:23 | |
| 291 | 104 | Alan Segall | MVET | Unattached | 0:55:25 | |
| 292 | 196 | Susan Rowett | FVET | Yes | Unattached | 0:55:25 |
| 293 | 363 | Elise Clements | F | Unattached | 0:55:29 | |
| 294 | 77 | Scott Phillipson | M | Unattached | 0:55:34 | |
| 295 | 432 | Mike Turner | MSV | Liverpool Harriers AC | 0:55:35 | |
| 296 | 636 | Jonathan Auld | M | St Albans Striders | 0:55:36 | |
| 297 | 405 | Nigel Parke | MVET | St Albans Striders | 0:55:37 | |
| 298 | 356 | Howard Knight | M | Unattached | 0:55:42 | |
| 299 | 332 | Mark James | M | Unattached | 0:55:44 | |
| 300 | 372 | Kate Barnett | F | Gade Valley Harriers | 0:55:47 | |
| 301 | 494 | Phil Croxford | No Age Given | Unattached | 0:55:48 | |
| 302 | 52 | Matthew Timmis | M | Unattached | 0:55:49 | |
| 303 | 511 | Lesley Topp | MVET | St Albans Striders | 0:55:56 | |
| 304 | 214 | Dianne Blackmore | FSV | Stopsley Striders | 0:55:58 | |
| 305 | 152 | Sara Linton | F | St Albans Striders | 0:55:59 | |
| 306 | 570 | Terence Darcey | M | Unattached | 0:56:00 | |
| 307 | 38 | Amanda Deex | F | Unattached | 0:56:10 | |
| 308 | 487 | Alan P Nixon | MVET | Unattached | 0:56:16 | |
| 309 | 449 | Robin Hankins | MSV | Unattached | 0:56:19 | |
| 310 | 273 | Kath Abrahams | FVET | Garden City Runners | 0:56:20 | |
| 311 | 388 | A Greig | FVET | Unattached | 0:56:24 | |
| 312 | 624 | Jane Keywood | F | Unattached | 0:56:27 | |
| 313 | 267 | Mike Martin | MSV | Brandon Fernhoppers | 0:56:27 | |
| 314 | 63 | Bridget Clements | FVET | St Albans Striders | 0:56:35 | |
| 315 | 617 | Sarah Mumford | FVET | St Albans Striders | 0:56:40 | |
| 316 | 566 | Simon Ellis | M | Yes | Unattached | 0:56:45 |
| 317 | 359 | Margaret Underhay | FSV | Unattached | 0:56:50 | |
| 318 | 67 | Stuart Whitford | M | Unattached | 0:56:50 | |
| 319 | 654 | Nicholas Wright | M | Walking in Rhythm | 0:56:58 | |
| 320 | 37 | Neil Tennant | M | Walking in Rhythm | 0:56:59 | |
| 321 | 520 | Fergus Dalton | MVET | Unattached | 0:56:59 | |
| 322 | 452 | Julian Barker | M | Unattached | 0:57:01 | |
| 323 | 622 | Maria Banks | FVET | Unattached | 0:57:02 | |
| 324 | 398 | Oliver Dolan | M | Unattached | 0:57:10 | |
| 325 | 403 | David Stead | MVET | Riverside Runners | 0:57:11 | |
| 326 | 623 | Tom Smith | M | Unattached | 0:57:13 | |
| 327 | 620 | Jenny Halpin-Hill | FVET | Unattached | 0:57:17 | |
| 328 | 236 | Maria Breslin | FSV | Unattached | 0:57:23 | |
| 329 | 519 | Alison Huck | FVET | Unattached | 0:57:23 | |
| 330 | 645 | Oliver Gait | M | Walking in Rhythm | 0:57:28 | |
| 331 | 660 | Gary Austin | MVET | Unattached | 0:57:37 | |
| 332 | 338 | Alan Brown | MVET | Unattached | 0:57:42 | |
| 333 | 543 | Mark Harrison | MVET | Unattached | 0:57:53 | |
| 334 | 632 | Keith Sherrett | MVET | Unattached | 0:57:56 | |
| 335 | 656 | James Griffiths | MVET | Yes | Unattached | 0:57:59 |
| 336 | 66 | Naomi Routledge | F | Unattached | 0:58:01 | |
| 337 | 629 | Amanda Britton | FVET | Unattached | 0:58:04 | |
| 338 | 644 | Inigo Fraser-Jenkins | M | Walking in Rhythm | 0:58:04 | |
| 339 | 340 | Keri Hubbard | F | Unattached | 0:58:05 | |
| 340 | 40 | Jan Hatch | FSV | Unattached | 0:58:09 | |
| 341 | 478 | Tom Leeks | M | Unattached | 0:58:13 | |
| 342 | 270 | Mark Stead | M | Biggleswade AC | 0:58:14 | |
| 343 | 159 | Hilary Kerley | FVET | Unattached | 0:58:16 | |
| 344 | 68 | Jackie Duffy | FVET | Unattached | 0:58:22 | |
| 345 | 61 | Eileen Sindole | FSV | St Albans Striders | 0:58:23 | |
| 346 | 248 | Susan Defoe | FSV | Unattached | 0:58:24 | |
| 347 | 416 | Dean Purves | M | Unattached | 0:58:30 | |
| 348 | 258 | David Martindale | MVET | Herts Phoenix | 0:58:32 | |
| 349 | 491 | Emma Smith | F | Unattached | 0:58:40 | |
| 350 | 311 | Ross Feeley | M | Unattached | 0:58:41 | |
| 351 | 539 | Hayley Dorrell | F | Odyssey Runners | 0:58:42 | |
| 352 | 601 | William Tickel | M | Yes | Unattached | 0:58:46 |
| 353 | 245 | Les Butler | MVET | Unattached | 0:58:51 | |
| 354 | 522 | Martin Croshaw | M | Unattached | 0:58:57 | |
| 355 | 529 | Ian Goodchild | M | Yes | Unattached | 0:58:59 |
| 356 | 89 | Anita Siddle | FVET | Unattached | 0:59:05 | |
| 357 | 637 | Leanda Richardson | FSV | Unattached | 0:59:08 | |
| 358 | 386 | Alison Suckling | FVET | Fairlands Valley Spartans | 0:59:10 | |
| 359 | 495 | Mark Tant | MVET | Yes | Unattached | 0:59:17 |
| 360 | 280 | Andrew Barford | MVET | Unattached | 0:59:20 | |
| 361 | 14 | Joanna Head | F | Unattached | 0:59:21 | |
| 362 | 621 | Susan Batten | FVET | Unattached | 0:59:28 | |
| 363 | 593 | Steven Larcombe | MSV | Yes | Unattached | 0:59:32 |
| 364 | 524 | N W Joyce | MSV | Unattached | 0:59:33 | |
| 365 | 576 | Steve Rickard | MVET | Yes | Unattached | 0:59:35 |
| 366 | 217 | Nick Brown | M | Unattached | 0:59:48 | |
| 367 | 430 | Nigel Minchin | MVET | Unattached | 0:59:56 | |
| 368 | 129 | Katie Chilton | FVET | Unattached | 0:59:57 | |
| 369 | 438 | Heather Stott | FVET | Yes | Unattached | 0:59:58 |
| 370 | 545 | Mark Tweedie | M | Yes | Unattached | 0:59:58 |
| 371 | 260 | Steve Kelly | MVET | Unattached | 1:00:02 | |
| 372 | 600 | Vincent Tickel | MVET | Yes | Unattached | 1:00:11 |
| 373 | 630 | Theresa Gouthier | FVET | Yes | Unattached | 1:00:11 |
| 374 | 422 | Jacqueline Weddell | FVET | Unattached | 1:00:13 | |
| 375 | 506 | Linda Van Zyl | F | Unattached | 1:00:14 | |
| 376 | 336 | Amy Whidburn | FVET | Unattached | 1:00:24 | |
| 377 | 509 | Jo Ledsham | FVET | Unattached | 1:00:25 | |
| 378 | 534 | Victoria Mudd | F | Unattached | 1:00:32 | |
| 379 | 533 | Gavin Reynolds | M | Unattached | 1:00:32 | |
| 380 | 151 | Danny Swanson | MVET | Unattached | 1:00:35 | |
| 381 | 463 | Alice Coates | F | Unattached | 1:00:43 | |
